Historic District Housing Stats

SORTABLE BY SIZE, BEDROOMS, YEAR SOLD AND LAST SOLD PRICE
Address Square Footage Bedrooms Last Year Sold Last Sold Price
205 S F 4281 6 1997 $280,000
121 S F 1697 3 2019 $629,000
234 S F 2020 3 2008 $492,000
328 S F 1444 2 1988 $142,000
400 S F 1480 3 2016 $400,000
360 S F 6969 3    
410 S F 2441 5 2022 $825,000
427 S F 1226 2 1997 $128,000
444 S F 2000 4 2021 $450,000
125 N F 4319 5 1997 $329,000
226 S G 1806 3 2003 $89,000
255 S G 2000 2 2011 $290,000
151 N F 1725 2 2010 $349,000
135 N F 2399 4 2000 $322,500
103 N F 1911 3 2019 $629,000
152 S F 2369 5 1995 $150,000
210 S F 1800 3 2021 $754,500
225 S F 2647 5 2020 $835,000
305 S F 2170 3 2022 $225,000
351 S F 2426 5 2022 $1,100,000
451 S F 2213 4 2014 $490,000
461 S F 2181 ? 2005 $830,500
329 S G 3466 5 1994 $230,000
113 N F 2350 4 1995 $150,000
334 S F 1537 2 2023 $561,250
344 S F 2258 4 2004 $600,000
155 S G 5235 5 2021 $1,325,000
227 S G 1477 3 2017 $550,000
261 S G 1506 3 2022 $267,500
219 N F 3269 4 2021 $915,000
169 N F 1553 3 2022 $680,000
102 N F 2131 4 2003 $475,000
102 S F 3873 3 1998 $227,500
261 S F 2286 3 2004 $675,000
239 S G 3646 4 2023 $1,225,000
300 S G 2823 3 2010 $589,000
160 S F 2521 3 2022 $970,000
328 S G 1178 2 2004 $205,000
410 S G 1200 3 2019 $600,000
361 S F 2382 3 2023 $1,000,000
435 S F 1984 3 1992 $212,500
218 S G 1678 2 2013 $368,900
234/236 S G 1694 1/1 2010 $330,000
324 S G 1153 3 2009 $330,000
110 N G 1058 3 2020 $540,000
104 N G 1048 3 2001 $205,000
102 N G 1676 3 2022 $799,000
126 S G 962 2 2012 $240,000
136 S G 1113 2 1997 $152,000
142 S G 1050 2 2014 $450,000
152 S G 1328 2 2011 $245,000
336 S G 1260 2 2017 $425,000
355 S G 3282 3 2004 $795,000
360 S G 1725 2 2008 $412,000
252 S G 2080 5 2003 $425,000
140 N F 2948 5 1975 $75,000
138 N F 1700 4 1993 $175,000
320 S F 1772 3 2018 $680,000
218 N F 1096 3 2021 $744,400
160 S G 2027 3 2024 $815,000
350 S G 1613 2 2022 $860,000
110 S F 1014 3 2004 $454,000
137 S F 1890 4 1999 $259,000
201 S G 2659 4 2018 $625,000
301 S F 1624 2 2007 $563,000
122 N G 1378 2 2016 $375,000
109 S F 1180 2 2019 $536,000
127 S F 2401 4 2011 $475,000
431 S G 1358 3 1996 $162,000
443 S G 1662 3 2003 $21,090
460 S G 2850 6 2009 $390,000
112 N F 1706 3 2017 $528,000
108 S F 2081 3 1999 $175,000
460 S F 2274 3 2016 $475,000
121 N G 1400 2 2007 $520,000
121 S G 910 2 2020 $152,000
210 S G 2182 2 2003 $71,500
435 S G 1518 3 2015 $450,000
126 S F 2031 3 1996 $157,500
244 S G 1340 2 2021 $215,000
418/420 S G 1340 ? 2004 $330,000
428 S G 1665 4 2015 $446,000
436 S G 1098 3 2018 $300,000
444 S G 1495 4 2016 $430,000
260 S F 1000 3 2024 $740,000
327 S F 1128 2 2020 $630,000
335 S F 1204 3 2002 $280,000
345 S F 1159 2 2012 $240,000
145 N F 2538 3 2021 $770,000
105 N G 1737 4 2024 PENDING $740,000
211 N F 1989 4 1998 $162,000
203 N F 1980 3 2021 $750,000
436 S F 1756 3 2013 $110,000
443 S F 1897 3 1994 $232,000
252 S F 4447 6 2007 $833,000
461 S G 1574 3 2004 $472,500
134 N G 1422 3 1984 $95,000
200 N F 1780 3 2001 $345,000
200 S F 1485 3 2020 $610,000
126 N G 1768 4 2012 $345,000
319 S F 2278 3 2006 $729,000
709 W SECOND 2208 2 2003 $450,000
344 S G 2536 4 2022 $955,000
417 S F 2000 4    
319 S G 2633 4    
161 N F 1652 2    
244 S F 1680 4    
420 S F 1381 2    
105 S F 2007 3    
218 S F 2004 3    
223 S G 2420 3    
151 S F 1441 3    
428 S F 3748 7    
116 S G 1100 2    
128 N F 1948 5    
402 S G 2007 2    
235 S F 1844 4    
249 S F 2452 4    
350 S F 2058 2    
115 S G 912 2    
127 S G 2080 3    
134 S F 2268 3    
144 S F 1219 3    
111 N G 1689 3    
450 S G 2538 6    
228 S F 1438 3    
145 S F 1401 3    
312 S G 1143 2    
341 S G 2825 3    
101 N G 1809 2    
120 S G 1104 3    
135 S G 1774 3    
200 S G 2383 4    
421 S G 2082 4    
401 S F 2058 4    
131 N G 2863 3    
260 S G 2145 3    
401 S G 2536 ?    
804 W THIRD 3128 2    
411 S G 4338 ?    
         
         
         
         

(Houses in yellow were houses owned before it became a historic district.)
Average Square Footage: 1844
Average Number of Bedrooms: 3.2
Average Sale Price of those listed (minus top and bottom prices): $463,000
Number of Houses Sold After Becoming a Historic District (based on available data: 83