Last Name | First Name | Address | Directory Page # |
Durr | Robert | 451 G | 107 |
Adams | Alpha | 239 G | 109 |
Bagley | Charles H Viola | 402 G | 111 |
Barnard | William E | 451 G | 111 |
Barrett | Ray W Jean A | 161 N. F | 112 |
Booth | Ada D | 160 F | 113 |
Booth | William J Ada B | 160 F | 113 |
Canning | John H Hilda M | 437 F | 116 |
Canterbury | Jas R | 152 F | 116 |
Carroll | T Russell Helen A | 169 N. F | 116 |
Cohn | David Ida | 410 F | 118 |
Cohn | Dorothy | 410 F | 118 |
Cohn | Irma C | 410 F | 118 |
Cohn | Ruby | 410 F | 119 |
Coleman | Chas Robt | 415 G | 119 |
Conklin | Elizabeth C | 328 G | 119 |
Crawford | Caroline | 234 F | 119 |
Daiker | Fredk | 244 F | 120 |
Debrabandere | Sylvie | 125 N F | 120 |
Dickerman | Harley | 451 G | 121 |
Diefenbach | Dorothy | 105 F | 121 |
Diefenbach | Jacob Nina | 105 F | 121 |
Diefenbach | Margt E | 105 F | 121 |
Diefenbach | Thea F | 105 F | 121 |
Dong | Chong | 451 G | 122 |
Downes | Henry C Harriet S | 360 G | 122 |
Downes | Kate P | 360 G | 122 |
Driffill | Emma G | 140 N F | 122 |
Durr | Robt S | 451 G | 123 |
Eberhard | John H Rose O | 244 F | 123 |
Farrell | Patk | 401 F | 124 |
Fischer | Carl W Louisa | 420 F | 125 |
Fischer | Elizabeth | 420 F | 125 |
Fish | Jas Nancy | 120 G | 125 |
Fulton | J Le Roy Flossie C | 312 G | 126 |
Gees Club | 451 G | 127 | |
Goodlander | Mitchell H Clytie | 328 G | 128 |
Gray | Frank E Lillian M | 400 F | 129 |
Guedeman | Albt Inez | 219 N.ds F | 129 |
Hutchinson | Paul M Lena | 261 G | 132 |
Hutchinson | Young Bertha | 223 G | 132 |
Kinna | Morris D Elizabeth G | 234 F | 136 |
Klinger | Peter | 218 F | 136 |
Krouser | James J Lola | 334 F | 136 |
Lathrop | Walter H Edna C | 355 G | 137 |
Le Clair | Jos H Nellie | 113 N. F | 137 |
Le Clair | Karl J | 234 F | 137 |
Lee | Fred C Theresa B | 235 F | 138 |
Lehmann | Paul Catherine C | 261 F | 138 |
Levy | Henry Camille L | 155 G | 138 |
Lloyd | Lewis A Jeannette P | 436 F | 139 |
Lodwig | Geo H Hulda E | 441 F | 139 |
McFarland | F Louise | 102 N. F | 140 |
McFarland | Thos B | 102 N. F | 140 |
McFarland | Thos F Adelaide | 102 N. F | 140 |
Maulhardt | Heinrich Augusta | 319 G | 142 |
Meyer | Conrad T Lucy E | 324 G | 142 |
Meyer | Henry Caroline | 329 G | 142 |
Meyer | Otto | 329 G | 142 |
Meyer | Waldemar | 329 G | 142 |
Miller | Alice H | 461 G | 143 |
Miller | Jack C | 461 G | 143 |
Molen | Edwd C Grace | 341 G | 143 |
Morraine | Alex T | 451 G | 144 |
Morris | Bernard Anna A | 451 G | 144 |
Morris | Josephine E | 451 G | 144 |
Morris | Ruth | 451 G | 144 |
Murphy | Chas J Kath B | 205 F | 144 |
Murphy | Eugene G Tillie | 210 F | 144 |
Owen | Hugh A Arabel E | 410 G | 147 |
Peacock | Raymond L Blanche | 249 F | 149 |
Powell | Herman H E Alice | 151 N. F | 151 |
Powell | Lura M | 151 N. F | 151 |
Powell | Noble A Nadine | 116 G | 151 |
Reilly | Fred J | 451 G | 153 |
Reimers | Wm Susan G | 102 F | 153 |
Schmitz | Bernard | 151 F | 156 |
Schmitz | Wm Mary | 151 F | 156 |
Schroeder | Adolph Clara | 300 G | 156 |
Seckinger | Bertha | 218 F | 157 |
Seckinger | Elizabeth | 218 F | 157 |
Seckinger | Jacob Kath A | 218 F | 157 |
Shillington | Jas W Jane | 135 N. F | 157 |
Shillington | J Ernest Amy E | 145 N. F | 157 |
Spurgin | Charles H Bertha | 121 F | 159 |
Swift | Floyd J Mabel T | 222 G | 160 |
Teel | Jack F | 218 G | 161 |
Wasserman | Frank Florence | 320 F | 164 |
Weeks | Ruth | 138 N. F | 164 |
Weill | Saml Palmyre | 125 N. F | 164 |
Williamson | Grover G Mary E | 227 G | 166 |
Willis | Etta C | 403 G | 166 |
Woerle | Philip Florence P | 460 F | 166 |
Wucherpfennig | Casper Mary | 435 F | 167 |



































